• AUD/JPY 95.332 (10:15 14.01)
  • GBP/USD 1.51876 (10:15 14.01)
  • EUR/USD 1.17592 (10:15 14.01)
  • EUR/JPY 137.648 (10:15 14.01)
  • AUD/USD 0.81442 (10:15 14.01)
  • USD/JPY 117.054 (10:15 14.01)
  • BMW 90.235 (10:00 14.01)
  • VOLKSWAGEN 182.575 (10:00 14.01)
  • SIEMENS AG 93.64 (10:00 14.01)
  • DEUTSCHE BANK 24.525 (10:00 14.01)
  • DAIMLER AG 72.545 (10:00 14.01)
  • ALLIANZ SE 139.375 (10:00 14.01)
  • AUD/CAD 0.97437 (10:00 14.01)
  • GOLD VS SILVER 73.7565 (10:00 14.01)
  • TATA STEEL 375.85 (10:00 14.01)
  • AXIS BANK 500.125 (10:00 14.01)
  • IBEX FUTURE 10004 (10:00 14.01)
  • NZD/JPY 90.458 (10:00 14.01)
  • GBP/CAD 1.81706 (10:00 14.01)
  • EUR/AUD 1.4434 (10:00 14.01)
  • SMI FUTURE 9184.5 (10:00 14.01)
  • NIFTY FUTURE 8317.25 (10:00 14.01)
  • GOLD/EUR 1045.665 (10:00 14.01)
  • FTSE FUTURE 6410.25 (10:00 14.01)
  • AUD/NZD 1.05252 (10:00 14.01)
  • CAD/JPY 97.716 (10:00 14.01)
  • AUD/JPY 95.208 (10:00 14.01)
  • EUR/CAD 1.40635 (10:00 14.01)
  • AUD/CHF 0.83198 (10:00 14.01)
  • GBP/CHF 1.55156 (10:00 14.01)

Why Us

Unioption is one of the leaders in the commodity trading industry, as proven by our customers’ feedback and our long trading history.

We provide the best trading conditions:
  • Up to 85% profit from every trade
  • Education materials for new users
  • Special offers and bonuses
  • Fast withdrawal

Your Deposit is Secured

ACCOUNT TYPES