• AUD/JPY 95.332 (10:15 14.01)
  • GBP/USD 1.51876 (10:15 14.01)
  • EUR/USD 1.17592 (10:15 14.01)
  • EUR/JPY 137.648 (10:15 14.01)
  • AUD/USD 0.81442 (10:15 14.01)
  • USD/JPY 117.054 (10:15 14.01)
  • BMW 90.235 (10:00 14.01)
  • VOLKSWAGEN 182.575 (10:00 14.01)
  • SIEMENS AG 93.64 (10:00 14.01)
  • DEUTSCHE BANK 24.525 (10:00 14.01)
  • DAIMLER AG 72.545 (10:00 14.01)
  • ALLIANZ SE 139.375 (10:00 14.01)
  • AUD/CAD 0.97437 (10:00 14.01)
  • GOLD VS SILVER 73.7565 (10:00 14.01)
  • TATA STEEL 375.85 (10:00 14.01)
  • AXIS BANK 500.125 (10:00 14.01)
  • IBEX FUTURE 10004 (10:00 14.01)
  • NZD/JPY 90.458 (10:00 14.01)
  • GBP/CAD 1.81706 (10:00 14.01)
  • EUR/AUD 1.4434 (10:00 14.01)
  • SMI FUTURE 9184.5 (10:00 14.01)
  • NIFTY FUTURE 8317.25 (10:00 14.01)
  • GOLD/EUR 1045.665 (10:00 14.01)
  • FTSE FUTURE 6410.25 (10:00 14.01)
  • AUD/NZD 1.05252 (10:00 14.01)
  • CAD/JPY 97.716 (10:00 14.01)
  • AUD/JPY 95.208 (10:00 14.01)
  • EUR/CAD 1.40635 (10:00 14.01)
  • AUD/CHF 0.83198 (10:00 14.01)
  • GBP/CHF 1.55156 (10:00 14.01)

Why Us

Unioption is one of the leaders in the commodity trading industry, as proven by our customers’ feedback and our long trading history.

We provide the best trading conditions:
  • Up to 85% profit from every trade
  • Education materials for new users
  • Special offers and bonuses
  • Fast withdrawal

Your Deposit is Secured



DISCLAIMER


When trading  as with any financial assets, there is a possibility that you may sustain a partial or total loss of your investment funds when trading. As a result, it is expressly advised that you should never invest with, or trade upon, money which you cannot afford to lose through this manner of trading.
Option trading involves a real risk of loss. Please ensure you read through our terms and conditions of use carefully before making digital options investments. The trading rates assigned to the assets on our website are the ones at which unioption is willing to sell to its customers at the point of sale. As such they may not directly correspond to real time market levels at the point in time at which the sale of options occurs.
It is the responsibility of all visitors to the website to ensure that their interaction with unioption is strictly within the law and corresponds to the strictures enforced in their own country of residence. Customers should be aware of their potential individual capital gain tax liabilities in their country of residence.
To the maximum extent permitted by applicable law, Unioption expressly disclaims all warranties of any kind, expressed, implied or statutory, related to the site, platform, content and services, including and without limitation the warranties of title, merchantability, fitness for a particular purpose, non-infringement of proprietary rights, course of dealing or course of perfomance. Unioption disclaims any warranties, expressed or implied regarding: (I) the security, accuracy, reliability, timeliness and perfomance of the site, content, platform snd services; and (II) the site, platform and services will be uninterrupted, error-free or that any errors will be corrected; and (III) regarding the perfomance of or accuracy, quality, currency, completeness or usefulness of any information provided by the site, platform and services.